Variety Calendar
Click on the variety names for their historical size & flavor profiles!
Yellow Peach
Yellow Peach Variety | Start Date |
---|---|
Super Rich | May 12 |
May Princess | May 14 |
Krista | May 14 |
Spring Flame 20.5 | May 20 |
Spring Flame 21 | May 23 |
Princess Time | May 26 |
Crimson Lady | May 28 |
Zee Pride | June 3 |
Fiesta | June 4 |
June Time | June 7 |
Early Rich | June 9 |
HMC Peach | June 12 |
Flavor Crest | June 14 |
Bright Princess | June 21 |
Sierra Rich | June 21 |
Deluxe | June 24 |
Diamond Princess | July 1 |
Super Flame 26 | July 5 |
Demure | July 8 |
Zee Lady | July 9 |
Summer Flame 29 | July 16 |
Henry II | July 18 |
August Lady | Aug 2 |
White Peach
White Peach Variety | Start Date |
---|---|
Spring Snow | May 28 |
Ivory Queen | June 11 |
Ice Princess | June 24 |
Summer Sweet | July 4 |
Crimson Snow | June 14 |
Snow Gem | Aug 14 |
September Snow | August 16 |
Pomegranate
Pomegranate Varieties | Start Date |
---|---|
Early Foothill | Sep 22 |
Early Wonderful | Oct 8 |
Wonderful | Oct 29 |
Mandarin
Mandarin Varieties | Start Date |
---|---|
Tango | Jan 27 |
Murcott | Feb 15 |
Owari | Nov 12 |
Yellow Nectarine
Yellow Nectarine Variety | Start Date |
---|---|
Honey May | May 4 |
May Bright | May 19 |
Zee Fire | May 22 |
Red Roy | May 24 |
Rose Bright | May 24 |
Spring Flare 23 | June 11 |
Spring Bright | June 13 |
Grand Bright | June 27 |
Summer Flare 27 | June 28 |
Diamond Ray | June 30 |
Red Bright | July 1 |
Grand Candy | July 3 |
Honey Royal | July 5 |
Fire Time | July 17 |
Fire Sweet | July 22 |
August Bright | July 25 |
August Fire | Aug 12 |
August Red | Aug 13 |
White Nectarine
Yellow Nectarine Variety | Start Date |
---|---|
Polar Light | May 15 |
Diamond Pearl | June 3 |
Candy Pearl | June 18 |
Fire Pearl | July 18 |
Majestic Pearl | July 18 |
Giant Pearl | July 30 |
Artic Pride | Aug 8 |
Regal Pearl | Aug 14 |
Pluot
Pluot Variety | Start Date |
---|---|
Flavor Rosa | May 24 |
Dapple Dandy | July 25 |
Emerald Beaut | Aug 23 |
Black Plum
Black Plum Variety | Start Date |
---|---|
Spring Flavor | May 10 |
Early Queen | May 24 |
Red Raven | June 9 |
Black Amber | June 23 |
Owen T | June 26 |
Catalina | July 8 |
Friar | July 17 |
Flavor Rich | Aug 9 |
Black Kat | Aug 22 |
Red Plum
Red Plum Variety | Start Date |
---|---|
Yummy Beaut | June 7 |
Showtime | June 9 |
Hiromi Red | June 16 |
Fortune | June 18 |
Yummy Giant | July 22 |
Mariposa | July 25 |
Simka | July 31 |
Honey Punch | Aug 4 |
Rosemary | Aug 8 |
Flavor Fall | Sep 7 |
Apricot
Apricot Variety | Start Date |
---|---|
Wescot | May 13 |
RiverCots | May 25 |